| Place of Origin: | Guangdong,China |
| Brand Name: | ROEASY |
| Model Number: | BS-5320L |
| Certification: | SGS / ISO9001:2015 / CE RoHS |
| Minimum Order Quantity: | 1000 pieces |
| Packaging Details: | 10 pairs per box |
| Delivery Time: | 30 days |
| Payment Terms: | T/T,L/C,Western Union,Western Union,D/A,D/P |
| Supply Ability: | 1000000 pairs per month |
| ITEM | VALUE |
| Product Name | 53MM 220kg Load Capacity With Lock in/out Full Extension Drawer Slide |
| Length Range | 12''-60''(300-1500mm) |
| Side space | 19.1+/-0.4mm |
| Material Thickness | 2.5*2.5*2.5mm |
| Load capacity | 120kg/pair |
| Finish | Clear Zinc Electroplate |
| Material | Cold Rolled Steel Plate + PVC |
| Packing | 4 set/carton |
| OEM /ODM | Available |
| Application: | Kitchen, Bathroom, Home Office, Dining, Outdoor, Sports Venues, Supermarket, Warehouse, Storage & Closet, Garage & Shed, Storage; furniture;industry;machine fittings |
| Design Style: | Modern |
| Usage: | furniture,server cabinet,ATM etc. |
| Type: | with lock |
| Material: | cold rolled steel plate, Cold Rolled Steel Plate |
| Feature: | 3 Fold+Full Extension |
| Finish: | Clear Zinc Electroplate |
| Loading capacity: | 115KG/450MM(18'') |
Fast delivery:3-7 days sample shipping, 25-35days production.
Self-own factory: Over 31 years manufacturer experience in furniture hardware
One-stop solution service of furniture hardware,support OEM/ODM Design.
Project Solution Capability:
Professional design team support total solution for projects: Free graphic design and Cross Categories Consolidation.
More than 30 Years of experience in furniture hardware, with 15,000㎡ factory and 10,750㎡Total floorspace
Supplier for Fortune 500 companies,OEM for well-known brands,
Design-based customization
Competitive OEM factory, ODM services available
10 Patents awarded and 3 Registered trademarks
Supplier assessment procedures / R&D capabilites
Global export expertise / Finished product inspection /On-site material inspection
International warehouse / International services center
Sample-based customization / Design-based customization
Minor customization / Full customization







